|
OHIO Department of Natural Resources, News and Highlights!
The Ohio Department of Natural Resources (ODNR) has identified eight nature preserves across the state where deer populations threaten native plant life. (SOURCE: https://www.wdtn.com/news/ohio/odnr-to-offer-special-deer-hunting-at-these-nearby-nature-preserves/ )
In response, ODNR will allow both gun and archery hunts this year, awarded to hunters through a lottery. Hunters are required to attend a mandatory meeting at the preserve they wish to participate at. There, they can purchase a $5 ticket to enter the lottery drawing.
The following deer archery hunts will be offered:
- 2506-MAGEE MARSH/OTTAWA NWR ARCHERY DEER | Rules Packet
- 2514-SALT FORK SP ARCHERY DEER | Rules Packet
- 2515-MERCER WA ARCHERY DEER | Rules Packet
- 2517-MILL CREEK METRO PARKS ARCHERY DEER | Rules Packet
- 2526-BUCK CREEK SP ARCHERY DEER | Rules Packet
- 2528-BUCK CREEK SP VETERANS ARCHERY DEER | Rules Packet
- 2529-CAESAR CREEK SP ARCHERY DEER | Rules Packet
- 2530-DEER CREEK SP ARCHERY DEER | Rules Packet
- 2536-KISER LAKE SP ARCHERY DEER | Rules Packet
- 2546-MALABAR FARM SP ARCHERY DEER | Rules Packet
- 2548-MAUMEE BAY SP ARCHERY DEER | Rules Packet
- 2571-KILLDEER PLAINS WA ARCHERY DEER | Rules Packet
- 2596-WOODLAND TRAILS WA ARCHERY DEER | Rules Packet
- 2717-DEER CREEK SP YOUTH ARCHERY DEER | Rules Packet
- 2733-STEINEN WA YOUTH ARCHERY DEER | Rules Packet
- 2957-EAGLE CREEK ALL LEGAL SPECIES | Rules Packet
The following deer firearms hunts will be offered:
- 2504-CAMP JAMES A GARFIELD JMTC SHOTGUN DEER | Rules Packet
- 2505-MAGEE MARSH/OTTAWA NWR DEER | Rules Packet
- 2507-MOSQUITO CREEK WA DEER | Rules Packet
- 2508-KILLDEER PLAINS WA DEER | Rules Packet
- 2516-MILL CREEK METRO PARKS DEER | Rules Packet |
- 2572-URBANA WA DEER HUNT | Rules Packet
- 2590-OTTAWA NWR MOBILITY IMPAIRED DEER | Rules Packet
- 2591-KILLDEER PLAINS WA MOBILITY IMPAIRED DEER | Rules Packet
- 2592-CASTALIA HATCHERY MOBILITY IMPAIRED DEER | Rules Packet
- 2593-KILLBUCK MARSH WA DEER | Rules Packet
- 2594-KILLBUCK MARSH WA MENTOR DEER | Rules Packet
- 2595-MOSQUITO CREEK WA MENTOR DEER | Rules Packet
- 2597-WOODLAND TRAILS WA MENTOR DEER | Rules Packet
- 2702-MOSQUITO CREEK WA YOUTH DEER | Rules Packet
- 2704-KILLDEER PLAINS WA YOUTH DEER | Rules Packet
- 2706-MAGEE MARSH/OTTAWA NWR YOUTH DEER | Rules Packet
- 2708-SALT FORK SP YOUTH DEER | Rules Packet
- 2718-HEBRON FISH HATCHERY YOUTH DEER | Rules Packet
- 2719-HEBRON FISH HATCHERY DEER HUNT | Rules Packet
- 2720-PICKEREL CREEK WA MENTOR DEER | Rules Packet
- 2725-KILLBUCK MARSH WA YOUTH DEER | Rules Packet
- 2730-KILLDEER PLAINS WA MENTOR DEER | Rules Packet
- 2731-ANDREOFF WA MENTORED DEER | Rules Packet
- 2732-DILLON SP YOUTH SHOTGUN DEER | Rules Packet
- 2958-EAGLE CREEK YOUTH ALL LEGAL SPECIES | Rules Packet
For more details visit: https://ohiodnr.gov/buy-and-apply/hunting-fishing-boating/hunting-resources/controlled-hunting-trapping
Please report turkey poult sightings by Clicking here
ODNR Rules for Shooting Ranges - Click here
Reminders:
Fishing licenses run 1 year from the time of purchase. Check the bottom of the license for an expiration date. Also, East Fork has been stocked with saugeye now for 3 years and fish are getting upwards of 20 inches.
The Division of Wildlife released a new app called HuntFishOH. The app allows customers to purchase license and gamecheck harvested animals. The app will store your active license so you can easily present them. It also has the regulations available and maps of public hunting areas.
Chase McDonald
State Wildlife Officer
ODNR Division of Wildlife
1076 Old Springfield Pike
Xenia, Ohio 45385
Phone: 513-673-1566